Nødvendigheter
Ditt kjerneverktøysett for å begynne å administrere produktinformasjon med klarhet.
- 100 products
- 1 showcase catalog
- 250 AI credits / month
- Core platform included
Free
Start with a free company workspace
| Capability | Nødvendigheter | Forretning | Foretagende | Leder |
|---|---|---|---|---|
| Scale | ||||
| Product records | 100 | 1,000 | 50,000 | 500,000 |
| Company workspace, user management and roles | Included | Included | Included | Included |
| Product data management | ||||
| Audit trail and approvals | Included | Included | Included | Included |
| Mass product update | Included | Included | Included | Included |
| Product variants and families | Included | Included | Included | Included |
| AI automation | ||||
| AI credits / month | 250 | 5,000 | 100,000 | 1,000,000 |
| AI import & enrichment items / month | 100 | 2,000 | 50,000 | 500,000 |
| AI product image operations / month | 25 | 500 | 10,000 | 100,000 |
| Max items per AI import/enrichment job | 25 | 500 | 10,000 | 100,000 |
| AI API + MCP calls / month | Not included | Not included | 10,000 | 100,000 |
| Hex assistant | Included | Included | Included | Included |
| AI import and field mapping | Included | Included | Included | Included |
| AI product enrichment | Included | Included | Included | Included |
| AI data normalization | Included | Included | Included | Included |
| AI image generation and optimization | Included | Included | Included | Included |
| AI data quality routines | Included | Included | Included | Included |
| AI relationship suggestions | Included | Included | Included | Included |
| AI duplicate detection | Included | Included | Included | Included |
| AI API + MCP access | Not included | Not included | Included | Included |
| Custom AI workflows | Not included | Not included | Not included | Included |
| Priority AI queue | Not included | Not included | Included | Included |
| Catalogs & publishing | ||||
| Active catalogs | 1 | 5 | 30 | 100 |
| Procurement catalogs | Not included | Not included | 1 | 10 |
| Sales catalogs with prices | Not included | Included | Included | Included |
| Procurement catalogs | Not included | Not included | Included | Included |
| Exhibition catalogs | Not included | Not included | Not included | Included |
| Multi-company catalogs | Not included | Not included | Included | Included |
| Catalog embedding | Not included | Not included | Included | Not included |
| Catalog exchange | Not included | Included | Included | Included |
| Category model & data quality | ||||
| Category logos | Not included | Not included | Not included | Not included |
| Community logos | Not included | Not included | Not included | Not included |
| Standard and brand category model | Included | Included | Included | Included |
| Classification editing | Included | Included | Included | Included |
| Industry standard mapping and compliance support | Not included | Not included | Not included | Included |
| Integrations & data exchange | ||||
| Data exports / month | Not included | 20 | 100 | Included |
| Data export items / month | Not included | 25,000 | 250,000 | Included |
| Max items per data export | Not included | 5,000 | 5,000 | 5,000 |
| API, XML and data feeds | Not included | Included | Included | Included |
| List data export | Not included | Included | Included | Included |
| API access read | Not included | Included | Included | Included |
| API access write | Not included | Included | Included | Included |
| ERP / PIM / MDM integration | Not included | Not included | Included | Included |
| Azure Data Factory and scheduled pipelines | Not included | Not included | Included | Included |
| Services | ||||
| Expert support | Not included | Included | Included | Included |
| Product data architect | Not included | Not included | Included | Included |
| Security and procurement review | Not included | Not included | Not included | Included |
| Corporate onboarding | Not included | Not included | Not included | Included |
Ditt kjerneverktøysett for å begynne å administrere produktinformasjon med klarhet.
Skaler opp med avansert katalog og tilpasning.
Integrer og administrer produktdata for hele virksomheten.
Uovertruffen kontroll, global rekkevidde og skalerbar dataintegrasjon for bransjeledere.